City FM | 92.2MHz | Sinhala | Active |
CRI SRI LANKA | 102.0MHz | Sinhala, Tamil, English and Chinese | Active |
FM Derana | 92.4MHz, 94.5MHz, 95.8MHz, 99.2MHz, 102.3 MHz | Sinhala | Active |
E FM | 100.4MHz, 93.2MHz, 95.8MHz, 99.2MHz, 102.3 MHz | English | Active |
Gold FM | 99.9MHz, 94.7MHz, 102.7MHz, 104.2MHz | English | Active |
Hiru FM | 94.7MHz, 95.3MHz, 96.7MHz, 107.0MHz | Sinhala | Active |
HITZ FM | 97 MHz | English | Active |
Isira FM | 88.0MHz, 89.0Mhz, 93.7MHz, 93.9MHz, 97.2MHz | Sinhala | Active |
Isura FM | 93.6 MHz | Sinhala | Active |
Kiss FM | 89.8 MHz | English | Active |
Lak FM | 92.0 MHz,93.3 MHz, 100.1 MHz, 100.2 MHz | Sinhala | Active |
Lakhanda | 97.6MHz, 87.9MHz, 88.5MHz | Sinhala | Active |
Lakviru FM | 91.6 MHz | Sinhala | |
Lite | 89.2MHz, 98.2MHz, 92.5 MHz, 90 MHz | English | Active |
Max Radio | 90.6MHz | Sinhala | Active |
Neth FM | 93.9 MHz, 95.0 MHz, 100.4 MHz, 105.4 MHz, 105.9 MHz | Sinhala | Active |
Prime Radio (Previously Radio 1) | 95.5 MHz, 99.9 MHz, 104.5 MHz | English | Active |
Ran FM | 91.5 MHz, 95.0 MHz, 101.3 MHz, 102.2 MHz | Sinhala | Active |
Rangiri | 91.7 MHz, 96.7 MHz, 98.1 MHz, 107.2 MHz | Sinhala | Active |
Real Radio | 87.8 MHz, 93.9 MHz, 106.7 MHz | English | Active |
Rhythm FM (formerly Asura FM) | 87.6 MHz, 95.6 MHz, 100.7 MHz | Sinhala | Active |
* Test ( formely Sath FM ) | 103.6 MHz, 103.0 MHz, 103.6 MHz | Sinhala | Active |
Seth FM | 101.5 MHz | Sinhala | Active |
Shakthi FM | 103.8MHz, 105.1MHz, 91.2MHz, 91.5MHz | Tamil | Active |
Shree FM | 99MHz, 99.3MHz, 93.2MHz, 98.8MHz, 95.8MHz | Sinhala | Active |
SLBC - English National Service | 90.9 MHz, 95.6 MHz, 96.4 MHz, 96.4 MHz, 98.4 MHz, 99.6 MHz, 100.2 MHz | English | Active |
SLBC - Sinhala National Service (Swadeshiya Sevaya) | 90.3 MHz, 90.3 MHz, 97.0 MHz, 98.3 MHz, 99.6 MHz, 102.0 MHz, 107.6 MHz | Sinhala | Active |
SLBC - Sinhala Commercial Service (Velanda Sevaya) | 93.3FM, 106.9FM, 92.7FM | Sinhala | Active |
SLBC - Tamil National Service | 94.2 MHz, 98.8 MHz, 101.3 MHz, 102.0 MHz, 102.4 MHz, 103.5 MHz, 104.8 MHz | Tamil | Active |
SLBC - Tamil Commercial Service (Thendral) | 92.2 MHz, 92.8 MHz, 94.2 MHz, 104.5 MHz, 104.8 MHz, 105.6 MHz, 105.6 MHz, 107.9 MHz | Tamil | Active |
SLBC - Vidula Children's Service | 102.6 MHz | Sinhala, Tamil and English | Active |
Sirasa FM | 106.6MHz, 88.8MHz, 106.5MHz, 106.2MHz, 101.7MHz | Sinhala | Active |
Siyatha FM | 90.9MHz, 107.6MHz, 98.6MHz | Sinhala | Active |
Sooriyan FM | 90.9MHz, 107.6MHz, 98.6MHz | Tamil | Active |
Sun Fm | 98.8MHz | English | Active |
TNL Radio | 101.7 MHz, 87.9 MHz | English | Active |
V FM | 100.4 MHz, 104.0 MHz, 107.6 MHz | Sinhala | Active |
Vasantham FM (previously Radio 2 on this frequency) | 97.6 MHz | Tamil | Active |
Vettri FM | 99.6 MHz, 101.5 MHz, 106.1 MHz | Tamil | Active |
Y FM | 92.6 MHz, 101.3MHz, 91.2MHz, 99.1MHZ | Sinhala | Active |
Yes FM | 88.2 MHz, 88.2 MHz, 89.5 MHz, 101.0 MHz | English | Active |
Youth Radio | 107.9 MHz, 100.7 MHz, 104.4 MHz, 104.8 MHz | Sinhala | Active |
Your Radio | 88.3 MHz | English | Active |
The Budhhist | 104.5 MHz | Sinhala,English | Active |
Saturday, May 14, 2011
Analog Radio Channels Operate in Sri Lanka
SLRC On Digital
The network broadcasts services,Rupavahini, Nethra TV (which broadcasts in Tamil), Channel Eye and NTV (which broadcast in English). Since 1st January 2008 Nethra TV and Channel Eye share the same broadcast frequency. The shared channel is known as Nethra Eye. Currently, all of the network's services are only available by analog transmission. But there are plans to upgrade to digital broadcasting. From 2011 Kokawil Transmitting starts DVB-T2 for North area in Sri Lanka. There were plans to Transmit the DVB-T2 Digital Transmission all over the country in 2015. The excisting Analogous Transmission will completely cut off.
From Wikipedia
From Wikipedia
Subscribe to:
Posts (Atom)